Top 5 Budget Smartphones Under 10K: Your Ultimate Guide
#Introduction:
In today's fast-paced digital world, finding the perfect smartphone that offers both high-quality features and affordability is a thrilling challenge. For those seeking a budget-friendly 4G/5G smartphone under the 10K price range, there are certain minimum criteria that these devices must meet to be considered the best in their class. These criteria encompass:
- Display: HD+ 90Hz or FHD+ 60Hz
- RAM: 4GB
- Internal Storage: 64GB
- Battery: 5,000mAh
- Antutu Score: 200,000+
Now, let's embark on a journey to explore the top 5 4G/5G smartphones under 10K that meet and exceed these minimum criteria, redefining the budget-friendly smartphone experience.
(5)Moto G14:
Specs | Details |
---|---|
Display | 6.5-inch FHD+ IPS LCD, 60Hz refresh rate |
Processor | Unisoc T616 (12nm) |
RAM | 4GB |
Storage | 128GB |
Operating System | Android 13 with Clean UI |
Battery | 5000mAh |
Main Camera | 50MP |
Selfie Camera | 8MP |
(4)Realme Narzo N55:
Specs | Details |
---|---|
Display | 6.72-inch FHD+ IPS LCD, 90Hz refresh rate |
RAM | 4GB |
Storage | 64GB |
Processor | MediaTek Helio G88 |
Operating System | Android 13 |
Battery | 5000mAh |
Main Camera | 64MP |
Selfie Camera | 8MP |
(3)Poco M5:
Specs | Details |
---|---|
Display | 6.58-inch FHD+ IPS LCD, 90Hz refresh rate |
RAM | 6GB |
Storage | 128GB |
Processor | MediaTek Helio G99 |
Operating System | Android 12 |
Charging | 18W |
Battery | 5000mAh |
Main Camera | 50MP |
Selfie Camera | 8MP |
(2)Lava Blaze 5G:
Specs | Details |
---|---|
Display | 6.5-inch HD+ IPS LCD, 90Hz refresh rate |
RAM | 4GB |
Storage | 128GB |
Processor | MediaTek Dimensity 700 |
Battery | 5000mAh |
Charging | 12W |
Main Camera | 50MP |
Selfie Camera | 8MP |
(1)Redmi 12:
Specs | Details |
---|---|
Display | 6.79-inch FHD+ 90Hz |
RAM | 4GB |
Storage | 128GB |
Processor | MediaTek Helio G88 |
Operating System | Android 13 (5G) |
Battery | 5000mAh (18W Charging) |
Main Camera | 50MP |
Selfie Camera | 8MP |
#Conclusion:
As we conclude our exploration of the top 5 best 4G/5G smartphones under 10K, it becomes evident that these devices not only meet but also exceed the minimum criteria set for their category. Whether your preference lies in high-definition displays, powerful processors, or outstanding value for money, these smartphones prove that premium features are within reach without stretching your budget.
Comments
Post a Comment